| EUROPE ECONOMY NEWS |
| |
| Tue 7 Feb 2012 |
NZ dollar holds near record vs. euro as Greek default looms Scoop Tuesday, 7 February 2012, 8:56 am | Article: BusinessDesk | NZ dollar holds near record vs. euro as Greek defa... |
NZ dollar holds near record as Greek default looms NZ Herald | The New Zealand dollar held near a 5-month high against the greenback and near a record versus the euro foll... |
Local stocks set for soft start Sydney Morning Herald | Australian shares are expected to edge higher despite markets in the US and Europe slipping on concerns that... |
Gold slips on faltering Greek talks Sydney Morning Herald | Gold prices fell on Monday, after the dollar rose on a continued lack of progress in the Greek bailout and a... |
Oil falls on Greece talks Sydney Morning Herald | Oil declined in New York on concern that Greece will fail to take sufficient steps to avert a default, threa... |
Euro stocks cautious as Greek talks drag Sydney Morning Herald | Markets were in a cautious mood on Monday as talks dragged on between Greek political leaders over a fresh a... |
Greece already 'past deadline' for debt deal Sydney Morning Herald | The EU warned that Greek politicians are living on borrowed time if they are to deliver on past promises, ag... |
Europe crisis could halve China's growth: IMF Sydney Morning Herald | An escalation of Europe's debt crisis could slash China's economic growth in half this year, the Internation... |
Merkel hits out at Greek delay Hong Kong Standard German Chancellor Angela Merkel told Greece yesterday to make up its mind fast on accepting the painful terms ... |
Greek leaders baulk at pay, spending cuts Gulf News | Athens/Paris: German Chancellor Angela Merkel told Greece yesterday to make up its mind fast on accepting th... |
Europe's debt hits 82% of GDP despite spending cuts Gulf News | Brussels: The European Union's total government debt rose slightly to 82.2 per cent of economic output in th... |
Romanian Prime Minister Resigns Amid Protests The New York Times | BERLIN — After weeks of protests, Romania’s prime minister resigned Monday, the latest European ... |
Stocks Drag on Greece Talks The New York Times | Stocks fell on Wall Street on Monday as talks dragged on in Greece over a fresh austerity package that is re... |
Data Show Greece’s Debt Ratio Growing as Economy Shrinks The New York Times | PARIS — Greece’s debt rose to 159.1 percent of its gross domestic product in the third quarter o... |
| Mon 6 Feb 2012 |
IMF's Blanchard sees "very large" Greek haircut Yahoo Daily News | WASHINGTON (Reuters) - The IMF's chief economist, Olivier Blanchard, said on Monday it looks like the 'hairc... |
Gold falls as Greek debt crisis back in spotlight Yahoo Daily News | Gold prices fell Monday as the Greek debt crisis returned to the spotlight, renewing concerns about the impa... |
Gold falls as Greek debt crisis back in spotlight Sacramento Bee | Gold prices are falling as the Greek debt crisis returns to the spotlight. That's renewing concerns about th... |
Gold falls as Greek debt crisis returns to the spotlight, renews concerns about global economy The Washington Post | Gold prices fell Monday as the Greek debt crisis returned to the spotlight, renewing concerns about the impa... |
Gold falls as Greek debt crisis returns to the spotlight, renews concerns about global economy Star Tribune | Gold prices are falling as the Greek debt crisis returns to the spotlight. That's renewing concerns about th... |
Italy implements emergency measures, cuts some gas to businesses as Russian gas supplies drop Star Tribune | ROME - Italy announced emergency energy measures Monday, cutting gas supplies to some industries to make sur... |
China VP seeks reunion with Iowans he met in 1985 The News & Observer Email Print Order Reprint Share This Share Text tool name | tool goes here The Associated Press Tags: | Gold p... |
No previous results Next 20 results |